Pek Dang Ah

Thursday, April 28, 2016

RESULT: JNV Tuinom Test for Admission in Class-VI Session 2016-2017



CENTRAL BOARD OF SECONDARY EDUCATION  
JAWAHAR NAVODAYA VIDYALAYA SELECTION TEST
FOR ADMISSION IN CLASS VI SESSION 2016-2017
STATE-14  MANIPUR                      
DISTT-03  CHURACHANDPUR  




  1  01  01 L00118  JAMMINLUN HAOKIP                    BOY   SCHED. TRIBE   RURAL  15/03/2004
   2  01  01 P00415  THIEMLALVEN                         GIRL  SCHED. TRIBE   RURAL  09/11/2003
   3  01  01 P00498  DEINGAIVAH BAITE                    GIRL  SCHED. TRIBE   RURAL  03/03/2005
   4  04  01 L00802  DAVID KAMLIANMANG                   BOY   SCHED. TRIBE   RURAL  09/01/2004
   5  05  01 L00910  T C JAMES LALLUNGAWI HMAR           BOY   SCHED. TRIBE   RURAL  17/12/2003
   6  05  01 L00919  ALBERT SONGROTHANG                  BOY   SCHED. TRIBE   RURAL  30/07/2003
   7  05  01 L00925  LALMALSAWM                          BOY   SCHED. TRIBE   RURAL  16/07/2006
   8  05  01 L00970  IMMANUEL LALRAWNGBAWL               BOY   SCHED. TRIBE   RURAL  08/08/2006
   9  05  01 L00978  RICKY ZARZOKIMA                     BOY   SCHED. TRIBE   RURAL  08/08/2004
  10  05  01 P01051  ALISON LALPIENGLAWM                 GIRL  SCHED. TRIBE   RURAL  27/12/2005

  11  01  01 L00161  LUNMINLEN MATE                      BOY   SCHED. TRIBE   RURAL  04/05/2006
  12  05  01 P01055  ELINA LALSANDAM                     GIRL  SCHED. TRIBE   RURAL  11/07/2004
  13  06  01 P01189  LAMNGAIKIM HAOKIP                   GIRL  SCHED. TRIBE   RURAL  17/02/2005
  14  01  01 L00107  NGAMGOUMANG HAOKIP                  BOY   SCHED. TRIBE   RURAL  01/10/2004
  15  01  01 L00253  LETGOULUN LHUNGDIM                  BOY   SCHED. TRIBE   RURAL  03/07/2005
  16  01  01 P00388  ROSELYN LALCHAWIMAWI                GIRL  SCHED. TRIBE   RURAL  01/04/2004
  17  02  01 L00609  PAUROBEN                            BOY   SCHED. TRIBE   RURAL  15/07/2004
  18  04  01 L00809  LIANCHINTHANG                       BOY   SCHED. TRIBE   RURAL  21/04/2004
  19  05  01 P01021  BLESSING ROCHANKIM                  GIRL  SCHED. TRIBE   RURAL  10/12/2005
  20  05  01 P01045  MARY LALRAMPAR                      GIRL  SCHED. TRIBE   RURAL  02/11/2003
  21  01  01 L00120  VUNGJADOU KHONGSAI                  BOY   SCHED. TRIBE   RURAL  24/08/2004
  22  01  01 L00204  T THANGSAWMLAL                      BOY   SCHED. TRIBE   RURAL  24/07/2005
  23  01  01 P00393  CHINNEIJOU KIPGEN                   GIRL  SCHED. TRIBE   RURAL  01/03/2005
  24  01  01 P00436  NENGNUNTHENG HAOKIP                 GIRL  SCHED. TRIBE   RURAL  01/03/2005
  25  01  01 P00488  LYDIA NIANGNUNMAWI                  GIRL  SCHED. TRIBE   RURAL  12/06/2005
  26  04  01 L00814  MUANSONLIAN                         BOY   SCHED. TRIBE   RURAL  06/02/2004
  27  06  01 I01104  KEISAHM PIKESH SINGH                BOY   GENERAL        RURAL  13/01/2006
  28  06  01 I01105  SURAJ MOIRANGTHEM                   BOY   GENERAL        RURAL  28/06/2005
  29  06  01 I01110  SAGOLSEM ABOCHA SINGH               BOY   GENERAL        RURAL  01/03/2005
  30  06  01 I01112  BEIKHAM LAISHRAM                    BOY   GENERAL        RURAL  05/03/2005
  31  06  01 I01113  LION HEART AKIOJAM                  BOY   GENERAL        RURAL  02/03/2005
  32  06  01 J01115  JOYRAJ LAISHRAM                     BOY   O B C          RURAL  23/04/2007
  33  06  01 J01116  LAISHRAM SURAJ SINGH                BOY   O B C          RURAL  12/02/2005
  34  06  01 J01120  THINGOM JOYPRAKASH SINGH            BOY   O B C          RURAL  26/04/2005
  35  06  01 J01121  KONJENGBAM ROHIT                    BOY   O B C          RURAL  03/03/2005
  36  06  01 K01124  SATYAM SING MAIBRAM                 BOY   SCHED. CASTE   RURAL  03/04/2004
  37  06  01 L01126  LUNGUNLEN HAOKIP                    BOY   SCHED. TRIBE   RURAL  03/01/2007
  38  06  01 L01127  HOUGUNLAL BAITE                     BOY   SCHED. TRIBE   RURAL  12/01/2004
  39  06  01 L01130  HAUMINLIAN GUITE                    BOY   SCHED. TRIBE   RURAL  20/01/2007
  40  06  01 L01137  THANGMINSEI HAOKIP                  BOY   SCHED. TRIBE   RURAL  11/09/2004
  41  06  01 L01142  NEHMINLAL HAOKIP                    BOY   SCHED. TRIBE   RURAL  12/02/2006
  42  06  01 L01143  LUNMINTHANG HAOKIP                  BOY   SCHED. TRIBE   RURAL  13/03/2006
  43  06  01 L01149  M RENGTRUM KOM                      BOY   SCHED. TRIBE   RURAL  01/01/2007
  44  06  01 L01151  LEIVON THANGMUNSON KOM              BOY   SCHED. TRIBE   RURAL  06/08/2005
  45  06  01 L01152  SERTO WARCHUNG KOM                  BOY   SCHED. TRIBE   RURAL  20/02/2005
  46  06  01 M01164  SHEELHENBI KHWAIRAKPAM              GIRL  GENERAL        RURAL  21/04/2006
  47  06  01 M01165  TOIJAM MIRANDA CHANU                GIRL  GENERAL        RURAL  03/03/2006
  48  06  01 M01167  NINGTHOUJAM ANGILINA DEVI           GIRL  GENERAL        RURAL  15/02/2005
  49  06  01 N01171  THOKCHOM KOSHNA                     GIRL  O B C          RURAL  28/07/2005
  50  06  01 O01183  PHAIREMBAM PRATIVA DEVI             GIRL  SCHED. CASTE   RURAL  28/12/2005
  51  01  01 L00109  THONGKHOSAT HAOKIP                  BOY   SCHED. TRIBE   RURAL  17/05/2004
  52  01  01 L00136  JAMLUNLAL BAITE                     BOY   SCHED. TRIBE   RURAL  26/10/2004
  53  01  01 L00142  S LENKHOHAO VAIPHEI                 BOY   SCHED. TRIBE   RURAL  22/11/2004
  54  02  01 L00612  PAULAL                              BOY   SCHED. TRIBE   RURAL  16/06/2004
  55  02  01 L00613  LALMALSAWM                          BOY   SCHED. TRIBE   RURAL  22/01/2006
  56  02  01 P00660  LAMNEINENG                          GIRL  SCHED. TRIBE   RURAL  20/11/2005
  57  05  01 L00962  PATRIC B LALRAMTHAR SANATE          BOY   SCHED. TRIBE   RURAL  01/07/2006
  58  06  01 K01123  ARBIN SING NINGTHOUJAM              BOY   SCHED. CASTE   RURAL  01/02/2005
  59  06  01 O01182  PHAIREMBAM KIRAN DEVI               GIRL  SCHED. CASTE   RURAL  09/12/2005
  60  01  01 L00009  LUNGGOUGIN KHONGSAI                 BOY   SCHED. TRIBE   RURAL  23/11/2003
  61  01  01 L00061  THANGVANGLUN                        BOY   SCHED. TRIBE   RURAL  24/03/2005
  62  01  01 L00112  PAOMINSAT HAOKIP                    BOY   SCHED. TRIBE   RURAL  22/03/2005
  63  01  01 L00141  JAMMINLAL BAITE                     BOY   SCHED. TRIBE   RURAL  03/06/2005
  64  01  01 L00258  LETMINSON LHUNGDIM                  BOY   SCHED. TRIBE   RURAL  10/12/2005
  65  01  01 P00275  NENGZAHAT                           GIRL  SCHED. TRIBE   RURAL  11/03/2005
  66  01  01 P00375  LAMNEINENG BAITE                    GIRL  SCHED. TRIBE   RURAL  03/01/2005
  67  01  01 P00491  CINGSIANNIANG                       GIRL  SCHED. TRIBE   RURAL  08/05/2004
  68  01  01 P00505  NENGNGAN KIM                        GIRL  SCHED. TRIBE   RURAL  27/01/2005
  69  02  01 P00657  TAINGAIHNEM                         GIRL  SCHED. TRIBE   RURAL  15/07/2004
  70  04  01 L00807  MARK HAULIANLAL                     BOY   SCHED. TRIBE   RURAL  15/02/2004
  71  04  01 L00812  HELTHIANMUNG                        BOY   SCHED. TRIBE   RURAL  08/11/2004
  72  04  01 P00832  DOISEMLEN                           GIRL  SCHED. TRIBE   RURAL  15/10/2003
  73  05  01 L00929  LALHAUHMANG                         BOY   SCHED. TRIBE   RURAL  13/06/2003
  74  05  01 L00934  EIRON REMRUOTSANG                   BOY   SCHED. TRIBE   RURAL  16/05/2005
  75  05  01 L00938  EMMANUEL LALRUOTFEL                 BOY   SCHED. TRIBE   RURAL  21/06/2003
  76  05  01 P01027  ROSE LALNEIVAR                      GIRL  SCHED. TRIBE   RURAL  11/10/2004
  77  05  01 P01032  ESTHER RAMHMUNTHIENG KHAWBUNG       GIRL  SCHED. TRIBE   RURAL  19/12/2005
  78  05  01 P01061  MERCY                               GIRL  SCHED. TRIBE   RURAL  12/09/2005
  79  05  01 P01062  VANMALSAWM                          GIRL  SCHED. TRIBE   RURAL  28/06/2005
  80  05  01 P01069  JULIA LALFELKIM SONGATE             GIRL  SCHED. TRIBE   RURAL  20/09/2005

http://www.nvshq.org/uploads/1notice/Result_JNVST__2016_Lucknow_Patna_Pune_Shillong.pdf

No comments:

Post a Comment